<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Advertising Standards upholds Moneysupermarket</title>
	<atom:link href="http://www.insiders-view.co.uk/advertising-standards-upholds-moneysupermarket/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insiders-view.co.uk/advertising-standards-upholds-moneysupermarket/00166</link>
	<description>Insurance Blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Lets Have the Savings â€“ Moneysupermarket Advert &#124; Mortgage Rental &#38; Loans online Resource</title>
		<link>http://www.insiders-view.co.uk/advertising-standards-upholds-moneysupermarket/00166/comment-page-1#comment-38571</link>
		<dc:creator>Lets Have the Savings â€“ Moneysupermarket Advert &#124; Mortgage Rental &#38; Loans online Resource</dc:creator>
		<pubDate>Mon, 24 Aug 2009 22:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/?p=166#comment-38571</guid>
		<description>[...] Advertising Standards upholds Moneysupermarket [...]</description>
		<content:encoded><![CDATA[<p>[...] Advertising Standards upholds Moneysupermarket [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zac</title>
		<link>http://www.insiders-view.co.uk/advertising-standards-upholds-moneysupermarket/00166/comment-page-1#comment-26087</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/?p=166#comment-26087</guid>
		<description>Reading the ASA judgement, I don&#039;t understand why they favoured MS. GC by MS&#039;s own numbers have done more quotes since June. Which means that MS can continue to make their &#039;we compare more&#039; claim on TV when in reality they don&#039;t! Come on ASA get you act together!!</description>
		<content:encoded><![CDATA[<p>Reading the ASA judgement, I don&#8217;t understand why they favoured MS. GC by MS&#8217;s own numbers have done more quotes since June. Which means that MS can continue to make their &#8216;we compare more&#8217; claim on TV when in reality they don&#8217;t! Come on ASA get you act together!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://www.insiders-view.co.uk/advertising-standards-upholds-moneysupermarket/00166/comment-page-1#comment-26056</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Fri, 21 Nov 2008 13:57:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/?p=166#comment-26056</guid>
		<description>@George, don&#039;t forget the MONEYsupermarket.com gives a profile for ALL of their traffic - not just insurance. Not exactly fair to suggest that Go Compare should match their domain traffic with a finite number of insurance customers.

Gutted the cowboys won out again though!! They&#039;ve still got Norwich Union Direct in their above the line advertising.

But the worst has to be Compare The Market - &quot;compare over 400 prices!&quot;. I might open a shop with the same claim and sell the same TV for Â£200.01, Â£200.02, Â£200.03, Â£200.04 ...errr, you get the picture.

Tut-tut!</description>
		<content:encoded><![CDATA[<p>@George, don&#8217;t forget the MONEYsupermarket.com gives a profile for ALL of their traffic &#8211; not just insurance. Not exactly fair to suggest that Go Compare should match their domain traffic with a finite number of insurance customers.</p>
<p>Gutted the cowboys won out again though!! They&#8217;ve still got Norwich Union Direct in their above the line advertising.</p>
<p>But the worst has to be Compare The Market &#8211; &#8220;compare over 400 prices!&#8221;. I might open a shop with the same claim and sell the same TV for Â£200.01, Â£200.02, Â£200.03, Â£200.04 &#8230;errr, you get the picture.</p>
<p>Tut-tut!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

