<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GoCompare at Number 1 for Car Insurance</title>
	<atom:link href="http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078</link>
	<description>Insurance Blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sarah Coles</title>
		<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/comment-page-1#comment-123250</link>
		<dc:creator>Sarah Coles</dc:creator>
		<pubDate>Tue, 24 May 2011 11:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078#comment-123250</guid>
		<description>Thanks for providing this information on Car Insurance.</description>
		<content:encoded><![CDATA[<p>Thanks for providing this information on Car Insurance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Crofts</title>
		<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/comment-page-1#comment-29210</link>
		<dc:creator>David Crofts</dc:creator>
		<pubDate>Tue, 27 Jan 2009 15:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078#comment-29210</guid>
		<description>SEO is such a competitive business, it not surprising a well known company has been caught, using paid for links as part of its link building campaign. I wouldnâ€™t be surprised if other big named business have taken part in similar techniques.</description>
		<content:encoded><![CDATA[<p>SEO is such a competitive business, it not surprising a well known company has been caught, using paid for links as part of its link building campaign. I wouldnâ€™t be surprised if other big named business have taken part in similar techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maurice</title>
		<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/comment-page-1#comment-13887</link>
		<dc:creator>Maurice</dc:creator>
		<pubDate>Fri, 15 Feb 2008 16:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078#comment-13887</guid>
		<description>lol nice to see the big boy swho dont play fair get hit by penalties :-)</description>
		<content:encoded><![CDATA[<p>lol nice to see the big boy swho dont play fair get hit by penalties <img src='http://www.insiders-view.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Goad</title>
		<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/comment-page-1#comment-13875</link>
		<dc:creator>Robin Goad</dc:creator>
		<pubDate>Thu, 14 Feb 2008 13:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078#comment-13875</guid>
		<description>Here are Hitwise stats, both pre and post the recent &#039;blacklisting&#039;:

http://weblogs.hitwise.com/robin-goad/2008/02/google_blacklists_gocompare.html

Thanks, Robin</description>
		<content:encoded><![CDATA[<p>Here are Hitwise stats, both pre and post the recent &#8216;blacklisting&#8217;:</p>
<p><a href="http://weblogs.hitwise.com/robin-goad/2008/02/google_blacklists_gocompare.html" rel="nofollow">http://weblogs.hitwise.com/robin-goad/2008/02/google_blacklists_gocompare.html</a></p>
<p>Thanks, Robin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ABC</title>
		<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/comment-page-1#comment-13665</link>
		<dc:creator>ABC</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078#comment-13665</guid>
		<description>Yes - noticed it this morning, they dont even rank for their name!!</description>
		<content:encoded><![CDATA[<p>Yes &#8211; noticed it this morning, they dont even rank for their name!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/comment-page-1#comment-13664</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078#comment-13664</guid>
		<description>Anyone noticed that GoCompare have gone from the SERPS? Their link profile was very spammy and it comes as no surprise that Google may have pulled their site. Maybe it&#039;s just a Google glitch and they will pop back up?</description>
		<content:encoded><![CDATA[<p>Anyone noticed that GoCompare have gone from the SERPS? Their link profile was very spammy and it comes as no surprise that Google may have pulled their site. Maybe it&#8217;s just a Google glitch and they will pop back up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ernest</title>
		<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/comment-page-1#comment-13631</link>
		<dc:creator>Ernest</dc:creator>
		<pubDate>Thu, 24 Jan 2008 14:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078#comment-13631</guid>
		<description>@An insurance seo guy

The only issue then is the long term damage to reputation in the eyes of Google - about as difficult to measure as any Google statistic!</description>
		<content:encoded><![CDATA[<p>@An insurance seo guy</p>
<p>The only issue then is the long term damage to reputation in the eyes of Google &#8211; about as difficult to measure as any Google statistic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An insurance seo guy</title>
		<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/comment-page-1#comment-13622</link>
		<dc:creator>An insurance seo guy</dc:creator>
		<pubDate>Wed, 23 Jan 2008 09:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078#comment-13622</guid>
		<description>I&#039;m wondering how long term GoCompare&#039;s strategy really is; Google have expressed their desire to penalise sites that sell rankings, although it doesn&#039;t seem to be keeping up with its policy so far.  They made the move against the directories last year, its really only a matter of time before they do the same thing with paid blog posts.  Really, if its as easy as doing a Google search for &quot;&lt;a href=&quot;http://www.google.com/search?num=100&amp;hl=en&amp;rls=en&amp;q=gocompare+payperpost&amp;btnG=Search&quot; rel=&quot;nofollow&quot;&gt;gocompare payperpost&lt;/a&gt;, its a matter of &quot;when&quot; not &quot;if&quot; they act.  Of course, GoCompare are probably making so much money from their artificial position the money spent on the links will be money well spent.</description>
		<content:encoded><![CDATA[<p>I&#8217;m wondering how long term GoCompare&#8217;s strategy really is; Google have expressed their desire to penalise sites that sell rankings, although it doesn&#8217;t seem to be keeping up with its policy so far.  They made the move against the directories last year, its really only a matter of time before they do the same thing with paid blog posts.  Really, if its as easy as doing a Google search for &#8220;<a href="http://www.google.com/search?num=100&amp;hl=en&amp;rls=en&amp;q=gocompare+payperpost&amp;btnG=Search" rel="nofollow">gocompare payperpost</a>, its a matter of &#8220;when&#8221; not &#8220;if&#8221; they act.  Of course, GoCompare are probably making so much money from their artificial position the money spent on the links will be money well spent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tron</title>
		<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/comment-page-1#comment-13557</link>
		<dc:creator>Tron</dc:creator>
		<pubDate>Thu, 17 Jan 2008 16:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078#comment-13557</guid>
		<description>Ok, looking at Hitwise... Go Compare had a market share of 0.007% week ending 29/12/07. If we check now, that market share is at 0.014, so in effect doubled.

It is hard to try and apply real term figures here, but I would cautiously estimate that we are look at going from 350k sessions per week up to 700k sessions per week.

That is some pretty impressive growth, but how and where was it achieved? To my mind there are three big factors that need to be considered.

1. In or around top spot of Google
2. Seasonal uplift
3. Just had some figures that would suggest a Â£500k TV spend for the period 01/01/08 - 08/01/08

All in all it is shaping up to be a pretty hot January for Go Compare!</description>
		<content:encoded><![CDATA[<p>Ok, looking at Hitwise&#8230; Go Compare had a market share of 0.007% week ending 29/12/07. If we check now, that market share is at 0.014, so in effect doubled.</p>
<p>It is hard to try and apply real term figures here, but I would cautiously estimate that we are look at going from 350k sessions per week up to 700k sessions per week.</p>
<p>That is some pretty impressive growth, but how and where was it achieved? To my mind there are three big factors that need to be considered.</p>
<p>1. In or around top spot of Google<br />
2. Seasonal uplift<br />
3. Just had some figures that would suggest a Â£500k TV spend for the period 01/01/08 &#8211; 08/01/08</p>
<p>All in all it is shaping up to be a pretty hot January for Go Compare!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078/comment-page-1#comment-13488</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Thu, 10 Jan 2008 13:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/gocompare-at-number-1-for-car-insurance/0078#comment-13488</guid>
		<description>As I post MSM shares are at 100p - down a whopping 13.6% today 

http://newsvote.bbc.co.uk/1/shared/fds/hi/business/market_data/shares/3/40800/default.stm</description>
		<content:encoded><![CDATA[<p>As I post MSM shares are at 100p &#8211; down a whopping 13.6% today </p>
<p><a href="http://newsvote.bbc.co.uk/1/shared/fds/hi/business/market_data/shares/3/40800/default.stm" rel="nofollow">http://newsvote.bbc.co.uk/1/shared/fds/hi/business/market_data/shares/3/40800/default.stm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

