Summary of the latest Moneysupermarket Financial Results
- Total revenue of £136.9m (2008 £178.8m) impacted by the credit crunch which reduced the supply of credit.
- Adjusted EBITDA of £36.0m (2008 £48.4m).
- Gross margin increased to 68.9% (2008: 65.3%).
- Full year dividend of £67.8m or 13.34p (2008: 3.5p).
- Visitors to the Group’s website flat at 120m. Excluding travelsupermarket.com visitors increased 9%.
| Financial highlights | 2009 | 2008 | Change |
|---|---|---|---|
| Revenue | £136.9m | £178.8m | -23% |
| Adjusted EBITDA (1) | £36.0m | £48.4m | -26% |
| Goodwill impairment charge | - | £70.0m | -100% |
| Statutory profit/(loss) after tax and impairment charge | £1.9m | £1.9m | 103% |
| Cash balance | £53.8m | £73.5m | -27% |
| Total dividend for year | 13.34p | 3.5p | 281% |
