<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moneysupermarket Revenue down 15% (MONY Moneysupermarket.com)</title>
	<atom:link href="http://www.insiders-view.co.uk/moneysupermarket-revenue-down-15-mony-moneysupermarket-com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.insiders-view.co.uk/moneysupermarket-revenue-down-15-mony-moneysupermarket-com/00643</link>
	<description>Insurance Blog</description>
	<lastBuildDate>Fri, 20 Jan 2012 13:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Loans</title>
		<link>http://www.insiders-view.co.uk/moneysupermarket-revenue-down-15-mony-moneysupermarket-com/00643/comment-page-1#comment-43128</link>
		<dc:creator>Loans</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/moneysupermarket-revenue-down-15-mony-moneysupermarket-com/00643#comment-43128</guid>
		<description>No 15% isnt a lot, a site that Big will be easily effected by real world changes such as the recession, interest rates changing etc. 

I think for the year we have had 15% is remarkable!! Bloomin MS they really are the Kings .. ### :)

Pete</description>
		<content:encoded><![CDATA[<p>No 15% isnt a lot, a site that Big will be easily effected by real world changes such as the recession, interest rates changing etc. </p>
<p>I think for the year we have had 15% is remarkable!! Bloomin MS they really are the Kings .. ### <img src='http://www.insiders-view.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cell phone treasure review</title>
		<link>http://www.insiders-view.co.uk/moneysupermarket-revenue-down-15-mony-moneysupermarket-com/00643/comment-page-1#comment-43007</link>
		<dc:creator>cell phone treasure review</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/moneysupermarket-revenue-down-15-mony-moneysupermarket-com/00643#comment-43007</guid>
		<description>Thanks for this. 15% that&#039;s quite a lot ain&#039;t it?</description>
		<content:encoded><![CDATA[<p>Thanks for this. 15% that&#8217;s quite a lot ain&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insurance</title>
		<link>http://www.insiders-view.co.uk/moneysupermarket-revenue-down-15-mony-moneysupermarket-com/00643/comment-page-1#comment-42973</link>
		<dc:creator>Insurance</dc:creator>
		<pubDate>Fri, 27 Nov 2009 09:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/moneysupermarket-revenue-down-15-mony-moneysupermarket-com/00643#comment-42973</guid>
		<description>Keep the news coming. It shows that companies with deep pockets will survie the recession</description>
		<content:encoded><![CDATA[<p>Keep the news coming. It shows that companies with deep pockets will survie the recession</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GarryJ</title>
		<link>http://www.insiders-view.co.uk/moneysupermarket-revenue-down-15-mony-moneysupermarket-com/00643/comment-page-1#comment-42556</link>
		<dc:creator>GarryJ</dc:creator>
		<pubDate>Fri, 20 Nov 2009 15:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.insiders-view.co.uk/moneysupermarket-revenue-down-15-mony-moneysupermarket-com/00643#comment-42556</guid>
		<description>Great blog &lt;a href=&quot;http://www.insiders-view.co.uk&quot; rel=&quot;nofollow&quot;&gt;http://www.insiders-view.co.uk&lt;/a&gt;&lt;a href=&quot;http://www.theidol.com&quot; rel=&quot;nofollow&quot;&gt;/&lt;/a&gt; its really interesting many thanks</description>
		<content:encoded><![CDATA[<p>Great blog <a href="http://www.insiders-view.co.uk" rel="nofollow">http://www.insiders-view.co.uk</a><a href="http://www.theidol.com" rel="nofollow">/</a> its really interesting many thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

